Every tee is made to order and printed on demand, so we can't accept size or change-of-mind returns. Please check your measurements against the charts below before ordering — and if you're between sizes, size up.
How to measure
- Chest (width): lay a well-fitting tee flat and measure across the chest, 1" below the armhole. Charts below list the garment's flat width (half the full chest).
- Length: measure from the highest point of the shoulder straight down to the hem.
Adult Tee
Unisex fit, in inches.
| Size | Chest width (flat) | Body length |
|---|---|---|
| XS | 16.5" | 27" |
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
Youth Tee
In inches.
| Size | Chest width (flat) | Body length |
|---|---|---|
| S (6–8) | 16" | 21.5" |
| M (10–12) | 17" | 23" |
| L (14–16) | 18" | 24.5" |
| XL (18–20) | 19" | 26" |
Toddler Tee
In inches.
| Size | Chest width (flat) | Body length |
|---|---|---|
| 2T | 12.5" | 15.5" |
| 3T | 13" | 16.5" |
| 4T | 13.5" | 17.5" |
| 5/6T | 14" | 18.5" |
Measurements may vary up to 1". Questions about fit? Get in touch before you order.