Size guide
Find the right fit
Because each tee is printed just for you, we cannot take returns for sizing or change of mind. Please check your measurements against the charts below before ordering — and if you're between sizes, size up.
How to measure
- Chest (width): lay a well-fitting tee flat and measure across the chest, 1" below the armhole. The charts list the garment's flat width (half the full chest).
- Length: measure from the highest point of the shoulder straight down to the hem.
Adult Tee
Unisex fit, in inches.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Width, in | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length, in | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 | 10.80 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Youth Tee
In inches.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Width, in | 15.24 | 16.26 | 17.24 | 18.23 |
| Length, in | 20.87 | 22.13 | 23.39 | 24.37 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 |
Toddler Tee
In inches.
| Measurement | 2T | 3T | 4T | 5T |
|---|---|---|---|---|
| Width, in | 12.00 | 13.00 | 14.00 | 15.00 |
| Length, in | 15.50 | 16.50 | 17.50 | 18.50 |
Measurements may vary up to 1". Questions about fit? Ask before you order.